Carl Yastrzemski's Career Batting Statistics
Year Team Lg G AB R H 2B 3B HR RBI BB SO SB AVG SLG
1961 BOS AL 148 583 71 155 31 6 11 80 50 97 6 .266 .396
1962 BOS AL 160 646 99 191 43 6 19 94 66 82 7 .296 .469
1963 BOS AL 151 570 91 183 40 3 14 68 95 72 8 .321 .475
1964 BOS AL 151 567 77 164 29 9 15 67 75 90 6 .289 .451
1965 BOS AL 133 494 78 154 45 3 20 72 70 58 7 .312 .536
1966 BOS AL 160 594 81 165 39 2 16 80 84 60 8 .278 .431
1967 BOS AL 161 579 112 189 31 4 44 121 91 69 10 .326 .622
1968 BOS AL 157 539 90 162 32 2 23 74 119 90 13 .301 .495
1969 BOS AL 162 603 96 154 28 2 40 111 101 91 15 .255 .507
1970 BOS AL 161 566 125 186 29 0 40 102 128 66 23 .329 .592
1971 BOS AL 148 508 75 129 21 2 15 70 106 60 8 .254 .392
1972 BOS AL 125 455 70 120 18 2 12 68 67 44 5 .264 .391
1973 BOS AL 152 540 82 160 25 4 19 95 105 58 9 .296 .463
1974 BOS AL 148 515 93 155 25 2 15 79 104 48 12 .301 .445
1975 BOS AL 149 543 91 146 30 1 14 60 87 67 8 .269 .405
1976 BOS AL 155 546 71 146 23 2 21 102 80 67 5 .267 .432
1977 BOS AL 150 558 99 165 27 3 28 102 73 40 11 .296 .505
1978 BOS AL 144 523 70 145 21 2 17 81 76 44 4 .277 .423
1979 BOS AL 147 518 69 140 28 1 21 87 62 46 3 .270 .450
1980 BOS AL 105 364 49 100 21 1 15 50 44 38 0 . 275 .462
1981 BOS AL 91 338 36 83 14 1 7 53 49 28 0 .246 .355
1982 BOS AL 131 459 53 126 22 1 16 72 59 50 0 .275 .431
1983 BOS AL 119 380 38 101 24 0 10 56 54 29 0 .266 .408
3308 11988 1816 3419 646 59 452 1844 1845 1394 168 .285 .462
G AB R H 2B 3B HR RBI BB SO SB AVG SLG